Home >
Laptops > Acer Nitro V 16S ANV16S-41-R94F Gaming Laptop AMD Ryzen 7 260, 16GB DDR5, 512GB SSD, RTX 5050 8GB, 1
Acer Nitro V 16S ANV16S-41-R94F Gaming Laptop AMD Ryzen 7 260, 16GB DDR5, 512GB SSD, RTX 5050 8GB, 1
Shipping: Free Shipping
Sold: 0 pcs
Reward: 0 points
AMD Ryzen 7 260 Processor
16GB DDR5, 512GB NVMe SSD
NVIDIA GeForce RTX 5050 8GB Graphics, Backlit Keyboard
16" Display, Windows 11, 1 Year Acer Official Warranty
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 76 Wh |
Speakers | Yes |
Microphone | Yes |
Number of Speakers | 2 |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Number of Microphones | 3 |
Network (RJ-45) | Yes |
Audio Line In | No |
Audio Line Out | Yes |
Headphone/Microphone Combo Port | Yes |
Aspect Ratio | 16:10 |
Screen Resolution | 1920 x 1200 |
Brightness | 400 cd/m² |
Screen Size | 40.6 cm (16") |
Screen Mode | WUXGA |
HDCP Supported | Yes |
Touchscreen | No |
Standard Refresh Rate | 180 Hz |
Graphics Controller Manufacturer | NVIDIA® |
Graphics Controller Model | GeForce RTX™ 5050 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | Active Matrix TFT LCD |
Display Screen Technology | |
GPU Boost Clock | Up to 10 MHz |
Color Gamut | 100% sRGB |
Maximum Graphics Power | Up to 85 W |
Product Type | Gaming Notebook |
Manufacturer Part Number | NH.QZZSG.008 |
Manufacturer Website Address | http://www.acer.com |
Manufacturer | Acer, Inc |
Product Model | ANV16S-41-R94F |
Product Name | Nitro V 16S AI ANV16S-41-R94F Gaming Notebook |
Product Line | Nitro V 16S AI |
Product Series | ANV16S-41 |
Brand Name | Acer |
Keyboard Features | |
Keyboard | Yes |
Pointing Device Type | TouchPad |
Keyboard Backlight | Yes |
TouchPad Features | Microsoft Precision Touchpad Certification |
Numeric Pad | Yes |
Copilot Key | Yes |
Pointing Device Type | TouchPad |
Keyboard | backlit keyboard |
Standard Memory | 16 GB |
Memory Card Supported | microSD |
Memory Card Reader | Yes |
Number of Occupied Memory Slots | 1 |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR5 SDRAM |
Installed Slot Memory Configuration | 1 x 16GB |
Installed Slot Memory | 16 GB |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | Up to 32 GB (maximum) |
System Memory Technology | DDR5 SDRAM |
Package Contents | |
Country of Origin | China |
Charger Included | Yes |
Antimicrobial | No |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Product Color | Black |
Color Family | Black |
Maximum Power Supply Wattage | 135 W |
Drive Type | SSD |
Solid State Drive Interface | PCI Express NVMe 4.0 |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Total Solid State Drive Capacity | 512 GB SSD |
Additional Warranty Information | AAP Warranty Card |
Cache | 16 MB |
Processor Speed | 3.80 GHz |
Processor Type | Ryzen™ 7 |
Processor Model | 260 |
Processor Core | Octa-core (8 Core™) |
64-bit Processing | Yes |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5.10 GHz |
Processor Series | Ryzen 200 Series |
Processor Threads | 16 |
NPU Manufacturer | AMD |
NPU Name | Ryzen AI |
NPU Performance | 16 TOPS |
Processor Type | AMD Ryzen 7 260 |
Processor Speed | 3.8 GHz; Octa-core |
Chipset Manufacturer | AMD |
Chipset Model | AMD |
Operating System | Windows 11 Home Single Language |
Operating System Platform | Windows |
Operating System | Windows 11 Home Single Language |
Graphics | NVIDIA® GeForce RTX™ 5050 with 8 GB dedicated memory |
Operating System | Windows 11 Home Single Language |
Memory | 16 GB, DDR5 SDRAM |
Storage | 512 GB SSD |
Screen | 40.6 cm (16") WUXGA (1920 x 1200) 16:10 IPS 180 Hz |
Processor | AMD Ryzen™ 7 Ryzen 200 Series 260 processor Octa-core 3.80 GHz |
Screen Resolution | WUXGA (1920 x 1200) resolution |
Screen Size | 16" |
Standard Refresh Rate | 180 Hz |
Display Screen Technology | ComfyView (Matte), IPS technology |
Memory Card Supported | microSD |
Speakers | 2 x Speaker |
Microphone | 3 x Microphone |
Sub-woofer |
|
Graphics Controller Model | NVIDIA® GeForce® RTX™ 5050 |
Graphics Memory Capacity | Up to 8 GB GDDR6 dedicated graphics memory |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit LAN |
Network (RJ-45) | Network (RJ-45) |
Maximum Power Supply Wattage | 135 W |
| Positive |
|
100% |
| Neutral |
|
0% |
| Negative |
|
0% |
Only users who purchased this product can leave a review