Home >
Laptops > Acer Nitro V15 ANV15-52-58ZA Gaming Laptop Intel Core 5-210H, 16GB DDR4, 512GB SSD, RTX 5050 8GB, 15
Acer Nitro V15 ANV15-52-58ZA Gaming Laptop Intel Core 5-210H, 16GB DDR4, 512GB SSD, RTX 5050 8GB, 15
Shipping: Free Shipping
Sold: 0 pcs
Reward: 0 points
Intel Core 5-210H Processor
16GB DDR4, 512GB NVMe SSD
NVIDIA GeForce RTX 5050 8GB Graphics
15.6" FHD IPS 165Hz Display, Windows 11, 1 Year Official Warranty
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 76 Wh |
Maximum Battery Run Time | 9.50 Hours |
Audio Features | AI based Noise Reduction w/ Beamforming technology |
Speakers | Yes |
Microphone | Yes |
Number of Speakers | 2 |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Number of Microphones | 2 |
Audio System | DTS:X Ultra |
HDMI | Yes |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 4 |
Headphone/Microphone Combo Port | Yes |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Brightness | 300 cd/m² |
Screen Size | 39.6 cm (15.6") |
Colour Depth | 8-bit |
Screen Mode | Full HD |
HDCP Supported | Yes |
Touchscreen | No |
Standard Refresh Rate | 165 Hz |
Graphics Controller Manufacturer | NVIDIA® |
Graphics Controller Model | GeForce RTX™ 5050 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR7 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | Active Matrix TFT LCD |
Display Screen Technology | |
GPU Boost Clock | Up to 1695 MHz |
Color Gamut | 45% NTSC |
Screen-to-body Ratio | 82.6% |
Maximum Graphics Power | Up to 75 W |
Product Type | Gaming Notebook |
Manufacturer Part Number | NH.QZ9SG.00J |
Manufacturer Website Address | http://www.acer.com |
Manufacturer | Acer, Inc |
Product Model | ANV15-52-58ZA |
Product Name | Nitro V 15 ANV15-52-58ZA Gaming Notebook |
Product Line | Nitro V 15 |
Product Series | ANV15-52 |
Brand Name | Acer |
Keyboard Features | |
Keyboard | Yes |
Pointing Device Type | TouchPad |
Keyboard Backlight | Yes |
TouchPad Features | Microsoft Precision Touchpad Certification |
Numeric Pad | Yes |
Key Travel Distance | 1.30 mm |
Copilot Key | Yes |
Pointing Device Type | TouchPad |
Keyboard | backlit keyboard |
Standard Memory | 16 GB |
Number of Occupied Memory Slots | 1 |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 5600 MHz |
Installed Slot Memory Configuration | 1 x 16GB |
Installed Slot Memory | 16 GB |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | Up to 32 GB (maximum) |
System Memory Technology | DDR4 SDRAM |
Package Contents | |
Security Features | |
Country of Origin | China |
Charger Included | Yes |
Kensington Security Slot | Yes |
Antimicrobial | No |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.2 or above |
Ethernet Technology | Gigabit Ethernet |
Wi-Fi Generation | Wi-Fi 6 |
Weight (Approximate) | 2.11 kg |
Height | 23.50 mm |
Width | 362.3 mm |
Depth | 239.9 mm |
Product Color | Black |
Color Family | Black |
Maximum Power Supply Wattage | 135 W |
Drive Type | SSD |
Solid State Drive Interface | PCI Express NVMe 4.0 |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Total Solid State Drive Capacity | 512 GB SSD |
Software Included | Windows Desktop Apps Games: In-House: Tools: |
Response Time Details | 25ms |
Cache | 12 MB |
Processor Speed | 2.20 GHz |
Processor Type | Core™ 5 |
Processor Model | 210H |
Processor Core | Octa-core (8 Core™) |
64-bit Processing | Yes |
Processor Manufacturer | Intel® |
Maximum Turbo Speed | 4.80 GHz |
Processor Series | Series 2 |
Processor Threads | 12 |
Processor Type | Intel® Core™ 5 210H |
Processor Speed | 2.2 GHz; Octa-core |
Chipset Manufacturer | Intel® |
Chipset Model | Intel® |
Operating System | Windows 11 Home Single Language |
Operating System Platform | Windows |
Operating System | Windows 11 Home Single Language |
Graphics | NVIDIA® GeForce RTX™ 5050 with 8 GB dedicated memory |
Operating System | Windows 11 Home Single Language |
Memory | 16 GB, DDR4 SDRAM |
Storage | 512 GB SSD |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 ComfyView (Matte) 165 Hz, IPS |
Processor | Intel® Core™ 5 Series 2 Series 210H processor Octa-core 2.20 GHz |
Screen Resolution | Full HD (1920 x 1080) resolution |
Screen Size | 15.6" |
Standard Refresh Rate | 165 Hz |
Display Screen Technology | ComfyView (Matte), IPS technology |
Weight (Approximate) | 2.11 kg |
Speakers | 2 x Speaker |
Front Camera/Webcam Video Resolution | 1280 x 720 webcam |
Microphone | 2 x Microphone |
Sub-woofer |
|
Graphics Controller Model | NVIDIA® GeForce® RTX™ 5050 |
Graphics Memory Capacity | Up to 8 GB GDDR7 Dedicated graphics memory |
Maximum Battery Run Time | 9.5 Hours |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.2 or above |
Ethernet Technology | Gigabit LAN |
Network (RJ-45) | Network (RJ-45) |
Number of HDMI Outputs | 1x HDMI Output |
Maximum Power Supply Wattage | 135 W |
Dimensions without Dock | 362.30 mm x 239.89 mm x 23.50 mm |
| Positive |
|
100% |
| Neutral |
|
0% |
| Negative |
|
0% |
Only users who purchased this product can leave a review